![]() |
Report Date: 09/19/2016 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Besten's World On Fire | ||
| AKC #: | WS515058/01 | Breed/Variety: | Boxer |
| Birth Date: | 09/11/2015 | Sex: | Male |
| Colors/Markings: | Brindle Black Mask | ||
| Breeder(s): | William Brenner | ||
| Besten's World On Fire WS515058/01 Brindle Black Mask | CH Donje's Lucky Charm Of Bluemoon WS080530/01 04-06 Brindle White Markings OFA33G AKC DNA #V457242 | CH Malimi's Justin Style At Donje WR075177/01 07-03 (Canada) Brindle White Markings AKC DNA #V299212 | Ajays Impossible Dream WP834939/01 08-98 (Canada) Brindle White Markings | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White |
| Golden Haze Stole The Ring WF102901 (Canada) Brindle White Markings OFA74 | |||||
| Ajays Chanel WP435808/01 (Canada) Brindle White Markings | Turos Kristian Dior WF859606 07-92 Brindle & White | ||||
| Ajays Tammy Faye B CKC XJ871432 | |||||
| Malimi's Just Be Cause CKC HJ545009 (Canada) | CH Berlane's Causin An Uproar WP813785/01 12-98 (Canada) Fawn White Markings AKC DNA #V34086 | CH Bridgewood's B K Kahuna WP305353/02 02-93 Fawn & White OFA68G | |||
| Berlane's Just Causin Kaos WP636881/01 (Canada) Brindle | |||||
| Malimi's Kit Kat CKC CL219596 | CH Telstar's News Maker WP430085/02 04-94 Fawn White Markings OFA91E AKC DNA #V103379 | ||||
| Malimi's Bing Bang Boom CKC YY994071 | |||||
| Savoye's Dare To Dance WP989637/02 03-03 Brindle White Markings | CH Savoye's Starion Goldfire WP720195/04 12-98 Brindle White Markings AKC DNA #V365519 | Ajays Triumph To Rubydawn WP713440/01 10-96 (Canada) Brindle White Markings | CH Berena's Tribute To Fa-Fa WF961110 04-89 Brindle & White | ||
| CH Ajays Ruby Teusday WP406571/01 (Canada) Fawn White Markings | |||||
| CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | Tradonalee's Classic Sensation WP382221/01 11-93 (Canada) Fawn White Markings | ||||
| Savoye's Savan Deville WG110982 02-92 Brindle & White | |||||
| CH Savoye's Savannah Reigns WP780930/01 06-99 Brindle White Markings | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | CH Turo's Empire WF486146 06-85 Brindle & White | |||
| CH Sundarby's Cover Girl WG097449 09-91 Brindle & White | |||||
| CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | Tradonalee's Classic Sensation WP382221/01 11-93 (Canada) Fawn White Markings | ||||
| Savoye's Savan Deville WG110982 02-92 Brindle & White | |||||
| Besten's Willow Weep For Me WS468095/02 01-16 Fawn Black Mask | CH Savoye's Goldwing Pegasus WS387162/03 07-14 Fawn Black Mask, White Markings | Savoye's Field Of Dreams WS072273/03 01-12 Fawn Black Mask, White Markings AKC DNA #V650493 | CH Vancroft's Myde Impressive WP934496/01 06-02 Fawn White Markings AKC DNA #P76006 | CH Vancroft's Primetime WP363378/02 03-93 Brindle & White OFA25G AKC DNA #V638056 | |
| Interlude's Diamonds N Gold WP591521/05 12-98 Brindle White Markings | |||||
| Savoye's Delta Whisper WP780930/02 05-00 Brindle Black Mask | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | ||||
| CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
| Quo Vadis Kiwi Maid For Savoye WS181370/01 01-12 (New Zealand) Brindle White Markings AKC DNA #V641946 | CH Savoye's Starion Goldfire WP720195/04 12-98 Brindle White Markings AKC DNA #V365519 | Ajays Triumph To Rubydawn WP713440/01 10-96 (Canada) Brindle White Markings | |||
| CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
| CH Savoye's Mustang Shelby WR005658/02 Fawn White Markings | CH Casmir's Impression Of Fafa WP678745/03 02-97 Brindle Black Mask, White Markings AKC DNA #V178851 | ||||
| CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
| Besten's April In Paris WS395480/01 07-14 Fawn Black Mask | CH Besten's I'M Not Jokin WS331042/01 02-12 Brindle Black Mask, White Markings AKC DNA #V666381 | CH Rusty's Lil Nip Of Sun WS196013/04 05-08 Brindle Black Mask, White Markings OFA24G AKC DNA #V555690 | Walestails Rusty Kai WR063721/01 11-03 Brindle White Markings AKC DNA #V343107 | ||
| Turos Cachet Lil Emma WS111773/07 02-07 Brindle Black Mask, White Markings | |||||
| GCH CH R And G's Dash Of Class WS238258/06 05-10 Fawn Black Mask, White Markings | CH Berlane's Joint Venture WS061229/01 08-05 (Canada) Fawn White Markings AKC DNA #V349457 | ||||
| CH R And G's Arizona Wildcat WS090894/04 06-07 Fawn Black Mask, White Markings AKC DNA #V468639 | |||||
| Donje's Plain Jane WS257608/04 12-09 Brindle Black Mask | CH Malimi's Justin Style At Donje WR075177/01 07-03 (Canada) Brindle White Markings AKC DNA #V299212 | Ajays Impossible Dream WP834939/01 08-98 (Canada) Brindle White Markings | |||
| Malimi's Just Be Cause CKC HJ545009 (Canada) | |||||
| Donje's Classic Charisma WS155292/04 07-08 Brindle Black Mask | CH Hi-Stan's How Doya Like "Me" Now WS005460/04 10-03 Brindle Black Mask, White Markings OFEL25 AKC DNA #V268959 | ||||
| Donje's Focus On Style WS035170/03 03-06 Brindle White Markings |