Report Date: 11/25/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Ho-Pa Turn Back Time | ||
AKC #: | WS463598/04 | Breed/Variety: | Boxer |
Birth Date: | 02/13/2014 | Sex: | Female |
Colors/Markings: | Fawn Black Mask, White Markings | ||
Breeder(s): | Carol Hobbs/Marlo Parsons |
CH Ho-Pa Turn Back Time WS463598/04 Fawn Black Mask, White Markings | CH Ho-Pa's Anubis WS403665/02 05-14 Fawn White Markings AKC DNA #V684849 | CH Hi-Tech's Sound Investment WS036726/01 08-05 Fawn Black Mask, White Markings AKC DNA #V358564 | CH Hi-Tech's Arbitrage WG514389 04-92 Fawn White Markings OFA24G AKC DNA #V27626 | CH Fiero's Tally-Ho Tailo WF956599 09-88 Fawn White Markings | CH Fiero's Smash Hit WF764636 05-87 Brindle White Markings |
Fiero's Iva-Natu WF586680 05-87 Brindle White Markings | |||||
CH Boxerton Hollyhock CD WG110655 10-90 Fawn White Markings | CH Tall Oaks Desert Dazzler WF575518 11-87 Fawn White Markings | ||||
Boxerton Empress Tree WF303996 11-86 Brindle White Markings | |||||
CH Brookwood's Autumn Reflection WP945214/03 07-03 Fawn Black Mask, White Markings | CH Hi-Tech Johnny J Of Boxerton WP633058/01 05-97 Fawn Black Mask, White Markings AKC DNA #V27707 | CH Hi-Tech's Aristocrat WP438045/03 09-95 Fawn White Markings OFA62G AKC DNA #V27708 | |||
CH Boxerton Crown Imperial WP421375/01 09-95 Fawn | |||||
CH Brookwood's Ivy In Snow WP745258/02 02-00 Fawn Black Mask, White Markings | Boxella's Mario Valentino WP535567/03 09-95 Brindle Black Mask, White Markings AKC DNA #V65244 | ||||
Boxella's Arlene WP508911/01 03-96 Fawn Black Mask, White Markings | |||||
CH Ho-Pa's Penny For Your Thoughts WS207932/02 07-09 Fawn Black Mask AKC DNA #V528649 | CH Port O Calls First Mate WS109954/01 06-07 Fawn White Markings AKC DNA #V442841 | CH Sampson Cay WS024760/01 03-05 Fawn White Markings | CH Rummer Run's High Noon WP675204/02 10-97 Fawn Black Mask, White Markings OFA61G AKC DNA #V149155 | ||
CH Suncrest's I'm A Knockout WP954370/01 03-03 Fawn Black Mask, White Markings OFA36G | |||||
Karizma Seaside Cooberpedy WR023920/03 12-02 Brindle Black Mask | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA #V46949 | ||||
Thasrite Oz Conxion WP819567/01 07-01 (Australia) Brindle White Markings | |||||
Portocalls Black Diamond WS109956/01 03-06 Brindle Black Mask | CH Rummer Run's High Noon WP675204/02 10-97 Fawn Black Mask, White Markings OFA61G AKC DNA #V149155 | CH Hi-Tech's Arbitrage WG514389 04-92 Fawn White Markings OFA24G AKC DNA #V27626 | |||
CH Holly Lane's Free As The Wind WP424065/06 03-95 Brindle White Markings | |||||
Cj's Final Answer WP952820/01 05-02 Brindle White Markings | CH Rummer Run's Ticker Tape WP406288/01 04-94 Brindle Black Mask, White Markings OFA24G | ||||
CH Cj's Double Trouble Of Ewo WP509278/03 02-97 Fawn White Markings | |||||
Ho-Pa's Precious Gem WS336648/01 05-14 Brindle Black Mask OFA27F | CH Port O Calls First Mate WS109954/01 06-07 Fawn White Markings AKC DNA #V442841 | CH Sampson Cay WS024760/01 03-05 Fawn White Markings | CH Rummer Run's High Noon WP675204/02 10-97 Fawn Black Mask, White Markings OFA61G AKC DNA #V149155 | CH Hi-Tech's Arbitrage WG514389 04-92 Fawn White Markings OFA24G AKC DNA #V27626 | |
CH Holly Lane's Free As The Wind WP424065/06 03-95 Brindle White Markings | |||||
CH Suncrest's I'm A Knockout WP954370/01 03-03 Fawn Black Mask, White Markings OFA36G | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA #V46949 | ||||
Suncrest Princess WP738778/02 04-00 Fawn White Markings | |||||
Karizma Seaside Cooberpedy WR023920/03 12-02 Brindle Black Mask | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA #V46949 | CH Heldenbrand's Jet Breaker WG140263 03-90 Fawn & White Black Mask | |||
CH Ewo's Crystal WF984342 03-90 Fawn & White | |||||
Thasrite Oz Conxion WP819567/01 07-01 (Australia) Brindle White Markings | Thasrite Heartbreaker 1558456 | ||||
Thasrite Dream Weaver 1325573 | |||||
Rummer Run's Madrigal WS135846/04 07-07 Brindle Black Mask, White Markings | CH Hi-Tech's Basic Edition WP975981/01 10-03 Fawn Black Mask, White Markings OFA61F AKC DNA #V339343 | CH Hi-Tech Johnny J Of Boxerton WP633058/01 05-97 Fawn Black Mask, White Markings AKC DNA #V27707 | CH Hi-Tech's Aristocrat WP438045/03 09-95 Fawn White Markings OFA62G AKC DNA #V27708 | ||
CH Boxerton Crown Imperial WP421375/01 09-95 Fawn | |||||
CH Hi-Tech's Limited Edition WP722120/01 08-00 Fawn Black Mask, White Markings | CH Hi-Tech's Arbitrage WG514389 04-92 Fawn White Markings OFA24G AKC DNA #V27626 | ||||
CH Hi-Tech Current Edition WP361863/02 10-96 Fawn & White | |||||
CH Rummer Run's Majorette WR060786/04 10-05 Brindle White Markings | CH Rummer Run's Major General WP856688/01 09-00 Brindle Black Mask, White Markings OFA32G AKC DNA #V151220 | CH Rummer Run's Lucky Strike WP710700/01 08-98 Brindle Black Mask, White Markings OFA28E AKC DNA #V43875 | |||
CH Holly Lane's Free As The Wind WP424065/06 03-95 Brindle White Markings | |||||
Cj's Final Answer WP952820/01 05-02 Brindle White Markings | CH Rummer Run's Ticker Tape WP406288/01 04-94 Brindle Black Mask, White Markings OFA24G | ||||
CH Cj's Double Trouble Of Ewo WP509278/03 02-97 Fawn White Markings |